Buyer Decision Inputs
- Outer diameter, stack depth, rotor disk concept, and shaft interface drawing
- Magnet grade preference, operating temperature, and demagnetization concern
- Peak speed, overspeed target, balance grade, and vibration acceptance plan
Dual-rotor axial flux permanent magnet motor manufacturing support for high torque density programs that need short axial length and balanced magnetic loading.

| Metric | Typical Range | Why It Matters |
|---|---|---|
| Rotor balance | G2.5 to G6.3 ISO 1940-1 | Large-diameter disks amplify imbalance and affect noise, bearing life, and safety margin. |
| Airgap control | 0.8mm - 1.5mm mechanical gap | AFPM torque and reliability are highly sensitive to disk flatness and final airgap. |
| Magnet retention | Adhesive, pocket, banding, or hybrid review | Retention strategy determines speed limit, thermal durability, and production repeatability. |
The following physical and electrical parameters define the baseline envelope for this product family. Final values are governed by the specific winding and cooling configuration chosen during the RFQ process.
| Parameter | Planning Range | Notes |
|---|---|---|
| Torque (Continuous / Peak) | Project-specific after duty-cycle and cooling review | Peak limits depend on inverter phase current; continuous depends on thermal path. |
| Motor Constant (KV) | Winding dependent target set during electrical review | Adjusted via turn count to match target bus voltage and speed. |
| Electrical Interface | DC bus voltage, phase current, pole pairs, resistance, and inductance set per winding | Needed to match inverter limits, back EMF margin, and controller tuning. |
| Physical Dimensions | Project-specific OD, axial length, shaft, and flange envelope | Scalable by stator segmentation and single vs. dual-rotor topology. |
| Feedback / Brake Options | Hall sensors, encoder, resolver, temperature sensors, or holding brake review | Selected against control loop bandwidth, safety behavior, and integration space. |
| Cooling Methods | Natural Air, Forced Air, Liquid Jacket, Oil | Selection determines continuous power rating and environmental sealing. |
| Mass / Rotor Inertia | Project-specific after rotor disk, magnet carrier, shaft, and housing freeze | Required for acceleration estimates, balancing scope, and mechanical safety review. |
| IP Rating | Project-specific IP target after housing and seal review | Air-cooled and liquid or oil-cooled packages require different sealing validation. |
Use these checkpoints to turn a product-family discussion into a controlled sample and pilot-lot plan. The exact record set depends on the drawing, winding, rotor, cooling, and acceptance scope.
| Stage | Control Point | Buyer Evidence |
|---|---|---|
| RFQ freeze | Outer diameter, stack depth, rotor disk concept, and shaft interface drawing; Magnet grade preference, operating temperature, and demagnetization concern | Revisioned RFQ, package envelope, torque-speed target, and CTQ list. |
| Manufacturing prep | Rotor disk flatness, dynamic balance, magnet skew or segmentation, and retention method; Single stator winding layout, thermal route, impregnation, and insulation margin | Material route, winding target, rotor or magnet retention method, and fixture plan. |
| Sample validation | Rotor balance, Airgap control | Resistance, hipot, no-load/back EMF, runout, balance, torque-speed, or thermal records as applicable. |
| Pilot handoff | Rotor attraction force creates unsafe assembly handling; Thermal bottleneck reduces continuous power | Lot traceability, change record, packaging approval, and outgoing inspection rhythm. |
Baseline parameter matrices, STEP files, and PDF datasheets may be shared after RFQ context is confirmed. Torque-speed maps and back EMF charts depend on the selected winding, cooling path, and validation scope.





Often yes for low-speed high-torque systems, but gear elimination depends on speed, torque ripple, inverter limits, and cooling.
Yes. RFQs should specify whether magnets arrive magnetized, post-assembly magnetization is required, and what handling fixtures are expected.
Inquiry Email
Please include application, peak/continuous torque, speed range, voltage/current limit, outer diameter, axial length, cooling method, quantity, and drawings or reference samples.
Instant Chat
+86 188 5797 1991
Share torque-speed, package, cooling, and sample quantity in the first message.